Business clients › Overnight rates ›
Current and historical overnight deposit rates
| Date | EUR | USD |
|---|---|---|
| 16.12.2011 | 0.25% | 0.05% |
| 09.11.2011 | 0.30% | 0.05% |
| 19.08.2011 | 0.50% | 0.05% |
| 11.07.2011 | 0.75% | 0.05% |
| 11.04.2011 | 0.50% | 0.10% |
| 07.01.2011 | 0.30% | 0.10% |

Business clients › Overnight rates ›
| Date | EUR | USD |
|---|---|---|
| 16.12.2011 | 0.25% | 0.05% |
| 09.11.2011 | 0.30% | 0.05% |
| 19.08.2011 | 0.50% | 0.05% |
| 11.07.2011 | 0.75% | 0.05% |
| 11.04.2011 | 0.50% | 0.10% |
| 07.01.2011 | 0.30% | 0.10% |
Before concluding a financial services agreement presented on the website of Danske Bank A/S Estonia branch www.sampopank.ee, we recommend you to familiarize yourself with the terms and conditions of the agreement. For further information, please call Sampo Pank's Customer Info Line on 6 800 800.