Business clients › Investing available funds › Deposits › Overnight deposit › Overview
Overnight deposit
Overnight deposit
It’s important to know:
- Deposit amount: the minimum amount which can be deposited is EUR 60 000 or USD 100 000.
- Currency of deposit: overnight deposit may be in euros and US dollars.
- Interest rate: the interest rate of the deposit is expressed as percentage per annum. Interest is calculated on an ACT/360 basis.
Interest rates of the overnight deposit
| Currency | Range of amount | Interest rate * | |
| Base interest rate | Margin | ||
| EUR | 60 000 – 124 999 | Overnight deposit rate | 0.15% |
| 125 000 – 189 999 | Overnight deposit rate | 0.10% | |
| 190 000 – 254 999 | Overnight deposit rate | 0.05% | |
| Over 255 000 | Overnight deposit rate | 0.00% | |
| USD | 100 000 – 199 999 | Overnight deposit rate | 0.15% |
| 200 000 – 299 999 | Overnight deposit rate | 0.10% | |
| 300 000 – 399 999 | Overnight deposit rate | 0.05% | |
| Over 400 000 | Overnight deposit rate | 0.00% | |
*Interest rate is calculated as follows: the current overnight deposit rate minus the margin set on the range of amounts.
