Business clients › Overnight rates
Deposit interest rates
| Annual interest rate of GROWTH DEPOSIT | 0.80% |
|---|
Annual interest rate of TIME DEPOSIT
| Term | EEK | EUR | SEK | USD |
|---|---|---|---|---|
| 1 day | 0.35% | 0.15% | - | 0.01% |
| 1 week | 0.75% | 0.30% | - | 0.10% |
| 2 weeks | 0.75% | 0.30% | - | 0.15% |
| 3 weeks | 0.75% | 0.35% | - | 0.20% |
| 1 month | 0.80% | 0.35% | 0.05% | 0.20% |
| 2 months | 0.90% | 0.45% | 0.10% | 0.20% |
| 3 months | 1.00% | 0.60% | 0.20% | 0.20% |
| 4 months | 1.05% | 0.70% | 0.25% | 0.25% |
| 5 months | 1.10% | 0.80% | 0.30% | 0.25% |
| 6 months | 1.20% | 0.90% | 0.35% | 0.35% |
| 7 months | 1.20% | 0.95% | 0.45% | 0.40% |
| 8 months | 1.25% | 1.00% | 0.55% | 0.50% |
| 9 months | 1.30% | 1.05% | 0.60% | 0.55% |
| 10 months | 1.35% | 1.10% | 0.60% | 0.65% |
| 11 months | 1.40% | 1.15% | 0.65% | 0.75% |
| 1 year | 1.45% | 1.20% | 0.65% | 0.80% |
| 1.5 years | 1.45% | 1.40% | 0.95% | 0.95% |
| 2 years | 1.70% | 1.65% | 1.10% | 1.10% |
| 3 years | 2.10% | 2.05% | 1.45% | 1.70% |
| 4 years | 2.40% | 2.35% | 1.75% | 2.20% |
Additional information
Growth deposit:
- There is no demand of minimum amount.
- Calculation of interest shall be based on the average monthly balance.
- It is possible to deposit Estonian kroons.
- The minimum amount that can be deposited at Sampo office is EEK 5,000 or its equivalent in a foreign currency. The minimum amount that can be deposited via Sampo Telephone Bank, via Sampo Internet Bank and MicroBanker is EEK 1,000 or its equivalent in a foreign currency.
- The interest rates above are valid for deposits up to EEK 500,000.
- In case of deposits with term of 1 day, interest rates are valid for amounts over EEK
1,000,000. - Amounts below EEK 100,000 or its equivalent in a foreign currency cannot be deposited for less than one month.
- It is possible to apply for a special interest rate, if You wish to deposit an amount exceeding EEK 500,000 or You wish to deposit Your money for a term that differs from the above-mentioned deposit terms. In this case, please contact Sampo Pank's account managers or call Sampo Pank Info at +372 6 800 800.
- Interest calculation will be based on a 360-day year and the actual number of transaction days.
