Business clients › Exchange rates ›
Exchange rates
From the 1st of January 2011 foreign currency exchange rates are presented in the form where the bank’s foreign currency sales and purchase price presented in the table below shows the price of 1 euro in a foreign currency.
- The below-given foreign currency sales and purchase prices are valid in Järve Selver, Kristiine, Lasnamäe Centrum, Tartu Lõunakeskus and Viljandi offices. The foreign currency sales and purchase prices in other Branches differ from the below-given ones.
- In Kaubamaja tn, Rocca al Mare, Viimsi and Ülemiste offices foreign currency is not exchanged in cash.
- Dear Customers, due to the current high level of volatility in the currency markets, please note that the actual currency conversion rate through the internet bank may differ somewhat from the indicative rates shown in this table.
- These rates are informative and they can change during the day.
- Bank of Estonia exchange rates history.
- European Central Bank (ECB) exchange rates history.
| Currency | Cash | Transfer | European Central Bank rate | |||
|---|---|---|---|---|---|---|
| We buy | We sell | We buy | We sell | |||
| Australian Dollar | AUD | - | - | 1.25203 | 1.20897 | 1.22950 |
| Bulgaria leva | BGN | - | - | 1.95560 | 1.95560 | 1.95580 |
| Canadian Dollar | CAD | - | - | 1.34503 | 1.29877 | 1.32190 |
| Swiss Franc | CHF | - | - | 1.27416 | 1.14704 | 1.21030 |
| Chinese yuan (Hong Kong settled) | CNY | - | - | 8.58929 | 8.17030 | 8.37170 |
| Czech Koruna | CZK | - | - | 25.64140 | 24.39060 | 24.98500 |
| Danish Krone | DKK | 7.65414 | 7.20826 | 7.52409 | 7.33831 | 7.43200 |
| Estonian Kroon | EEK | 15.64660 | - | - | - | 15.64660 |
| British Pound | GBP | 0.86438 | 0.81402 | 0.85808 | 0.82032 | 0.83665 |
| Hong Kong Dollar | HKD | - | - | 10.63506 | 10.01554 | 10.30560 |
| Hungarian Forint | HUF | - | - | 297.86500 | 283.33500 | 290.90000 |
| Japanese Yen | JPY | - | - | 105.38025 | 100.23975 | 102.63000 |
| Lithuanian Lit | LTL | 3.55638 | 3.34922 | 3.50459 | 3.40101 | 3.45280 |
| Latvian Lat | LVL | 0.72614 | 0.59348 | 0.72614 | 0.67029 | 0.69890 |
| Norwegian Kroner | NOK | 7.87559 | 7.41681 | 7.74178 | 7.55062 | 7.63000 |
| New Zealand Dollar | NZD | - | - | 1.65443 | 1.65443 | 1.58960 |
| Polish Zloty | PLN | - | - | 4.29670 | 4.08710 | 4.19710 |
| New Romanian Leu | RON | - | - | 4.41180 | 4.28140 | 4.35350 |
| Russian Ruble | RUB | 42.31489 | 36.77836 | 41.52396 | 37.56929 | 39.55460 |
| Swedish Krona | SEK | 9.08965 | 8.56015 | 8.93521 | 8.71459 | 8.80450 |
| Singapore Dollar | SGD | - | - | 1.70846 | 1.60894 | 1.65480 |
| Thai Baht | THB | - | - | 40.89750 | 40.89750 | 40.86100 |
| Turkish Lira | TRY | - | - | 2.40803 | 2.24517 | 2.33310 |
| South-African rand | ZAR | - | - | 10.45257 | 9.74563 | 10.09590 |
| US Dollar | USD | 1.37114 | 1.29126 | 1.36448 | 1.29792 | 1.32880 |
| USD/RUB | - | - | 28.22212 | 31.19288 | - | |
Last updated: 09.02.2012 17:01
