Business clients › Exchange rates
Exchange rates
- The below-given foreign currency sales and purchase prices are valid in Ahtri, Tartu Ülikooli tn., Pärnu, Narva Fama, Jõhvi, Rakvere and Pae offices. The foreign currency sales and purchase prices in other offices differ from the below-given ones.
- In Kaubamaja tn, Kopli, Lasnamäe Centrumi, Ülemiste, Pärnu Maxima, Rocca al Mare, Sikupilli Branches foreign currency is not exchanged in cash.
- These rates are informative and they can change during the day.
- Dear Customers, Due to the current high level of volatility in the currency markets, please note that the actual currency conversion rate through the internet bank may differ somewhat from the indicative rates shown in this table.
- Bank of Estonia exchange rates history.
| Currency | Cash | Transfer | Bank of Estonia | |||
|---|---|---|---|---|---|---|
| We buy | We sell | We buy | We sell | |||
| Australian Dollar | AUD | - | - | 10.26700 | 10.63700 | 10.49710 |
| Bulgaria leva | BGN | - | - | 7.96010 | 8.04090 | 7.99893 |
| Canadian Dollar | CAD | - | - | 10.92750 | 11.32160 | 11.16470 |
| Swiss Franc | CHF | - | - | 10.56550 | 10.83530 | 10.70820 |
| Czech Koruna | CZK | - | - | 0.59650 | 0.62760 | 0.61156 |
| Danish Krone | DKK | 2.03970 | 2.16600 | 2.07650 | 2.12920 | 2.10244 |
| Euro | EUR | 15.55270 | 15.74050 | 15.62000 | 15.67300 | 15.64660 |
| British Pound | GBP | 16.69480 | 17.73140 | 16.99600 | 17.43010 | 17.18820 |
| Hong Kong Dollar | HKD | - | - | 1.42360 | 1.52710 | 1.47649 |
| Hungarian Forint | HUF | - | - | 0.05720 | 0.06010 | 0.05864 |
| Japanese Yen | JPY | - | - | 0.12330 | 0.12970 | 0.12657 |
| Lithuanian Lit | LTL | 4.40230 | 4.65830 | 4.47040 | 4.59050 | 4.53157 |
| Latvian Lat | LVL | 18.74970 | 22.97250 | 21.17620 | 22.97250 | 22.09480 |
| Norwegian Kroner | NOK | 1.89230 | 2.01080 | 1.92640 | 1.97670 | 1.95183 |
| New Zealand Dollar | NZD | - | - | 7.66960 | 8.30550 | 8.02581 |
| Polish Zloty | PLN | - | - | 3.90590 | 4.10830 | 4.01129 |
| Russian Ruble | RUB | 0.36050 | 0.41480 | 0.36820 | 0.40710 | 0.38868 |
| Swedish Krona | SEK | 1.56240 | 1.65940 | 1.57450 | 1.64730 | 1.60893 |
| Singapore Dollar | SGD | - | - | 7.93990 | 8.43550 | 8.19224 |
| Thai Baht | THB | - | - | 0.32900 | 0.37160 | 0.35054 |
| Turkish Lira | TRY | - | - | 7.18620 | 7.73950 | 7.46037 |
| South-African rand | ZAR | - | - | 1.48260 | 1.59180 | 1.54100 |
| US Dollar | USD | 11.09850 | 11.78760 | 11.15570 | 11.73040 | 11.45730 |
| EUR/USD | - | - | 1.33330 | 1.40140 | - | |
| USD/RUB | - | - | 28.04400 | 30.99600 | - | |
Last updated: 11.03.2010 17:39
