Business clients › Exchange rates
Exchange rates
From the 1st of January 2011 foreign currency exchange rates are presented in the form where the bank’s foreign currency sales and purchase price presented in the table below shows the price of 1 euro in a foreign currency.
- These rates are informative and they can change during the day.
- Dear Customers, due to the current high level of volatility in the currency markets, please note that the actual currency conversion rate through the internet bank may differ somewhat from the indicative rates shown in this table.
- Bank of Estonia exchange rates history.
- European Central Bank (ECB) exchange rates history.
- Euro foreign exchange reference rates which are not quoted by the European Central Bank (ECB).
| Currency | Cash | Transfer | European Central Bank rate | |||
|---|---|---|---|---|---|---|
| We buy | We sell | We buy | We sell | |||
| Australian Dollar | AUD | - | - | 1.24033 | 1.19767 | 1.23110 |
| Bulgaria leva | BGN | - | - | 1.95570 | 1.95570 | 1.95580 |
| Canadian Dollar | CAD | - | - | 1.32814 | 1.28246 | 1.31890 |
| Swiss Franc | CHF | - | - | 1.26995 | 1.14325 | 1.20500 |
| Chinese yuan (Hong Kong settled) | CNY | - | - | 8.44672 | 8.03468 | 8.30420 |
| Czech Koruna | CZK | - | - | 25.56862 | 24.32138 | 25.06400 |
| Danish Krone | DKK | 7.65692 | 7.21088 | 7.52682 | 7.34098 | 7.43330 |
| Estonian Kroon | EEK | 15.64660 | - | - | - | 15.64660 |
| British Pound | GBP | 0.85428 | 0.80452 | 0.84806 | 0.81074 | 0.83220 |
| Hong Kong Dollar | HKD | - | - | 10.45481 | 9.84579 | 10.20680 |
| Hungarian Forint | HUF | - | - | 298.32625 | 283.77375 | 291.80000 |
| Japanese Yen | JPY | - | - | 102.89975 | 97.88025 | 100.30000 |
| Lithuanian Lit | LTL | 3.55638 | 3.34922 | 3.50459 | 3.40101 | 3.45280 |
| Latvian Lat | LVL | 0.72686 | 0.59406 | 0.72686 | 0.67094 | 0.69990 |
| Norwegian Kroner | NOK | 7.85705 | 7.39935 | 7.72355 | 7.53285 | 7.64400 |
| New Zealand Dollar | NZD | - | - | 1.63166 | 1.63166 | 1.58290 |
| Polish Zloty | PLN | - | - | 4.27425 | 4.06575 | 4.19320 |
| New Romanian Leu | RON | - | - | 4.40205 | 4.27194 | 4.34850 |
| Russian Ruble | RUB | 42.28556 | 36.75287 | 41.49518 | 37.54326 | 39.80930 |
| Swedish Krona | SEK | 9.06977 | 8.54143 | 8.91567 | 8.69553 | 8.84800 |
| Singapore Dollar | SGD | - | - | 1.67663 | 1.57897 | 1.64010 |
| Thai Baht | THB | - | - | 40.44190 | 40.44190 | 40.63800 |
| Turkish Lira | TRY | - | - | 2.37460 | 2.21400 | 2.31120 |
| South-African rand | ZAR | - | - | 10.25592 | 9.56228 | 10.02720 |
| US Dollar | USD | 1.34806 | 1.26954 | 1.34152 | 1.27608 | 1.31600 |
| USD/RUB | - | - | 28.68525 | 31.70475 | - | |
Last updated: 03.02.2012 17:06
